Sign up to stay up to date on the North Pocatello Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
396 Pershing Ave. 1 1 1,196 $185,000 $154.68 Unknown
853 Wayne 3 1 1,140 $199,900 $175.35 Unknown
1311 Monte Vista Dr 3 2 1,800 $345,000 $191.67 Unknown
1822 Cottage Ave. 3 2 2,584 $625,000 $241.87 Unknown
1262 Heber 3 2 1,508 $321,900 $213.46 Unknown
13681 N Yellowstone Hwy 4 2 1,866 $399,900 $214.31 Unknown
1201 Dolostone Dr 6 3 2,574 $545,000 $211.73 Unknown
948 Fairbanks 3 2 1,062 $220,000 $207.16 Unknown
634 W Pine St 4 2 1,680 $310,000 $184.52 Unknown
1625 Ammon Street 3 2 1,760 $305,000 $173.30 Unknown
3760 Cardinal Dr 3 1 1,024 $289,000 $282.23 Unknown
1158 Dolostone Drive 5 3 2,907 $519,500 $178.71 Unknown
949 Mckinley 2 1 828 $234,900 $283.70 Unknown
1060 Encino 5 2 2,248 $324,900 $144.53 Unknown
1427 El Rancho Blvd 3 2 1,535 $339,900 $221.43 Unknown
947 Cahoon Ave 4 1.5 1,944 $265,000 $136.32 Unknown
824 Barnwood 3 2 2,832 $425,000 $150.07 Unknown
4319 Jordyn St 2 2 1,062 $289,900 $272.98 Unknown
495 Packard 3 2 2,128 $329,000 $154.61 Unknown
635 El Rancho Blvd 4 2 1,726 $315,000 $182.50 Unknown
763 W Cedar 4 1 2,016 $310,900 $154.22 Unknown
1230 Dolostone Dr 4 2.5 1,914 $440,400 $230.09 Unknown
611 Rustic Road 5 3 2,970 $549,900 $185.15 Unknown
4134 Reno 3 2 1,566 $339,900 $217.05 Unknown
1283 Wright Ave 6 3 3,212 $410,000 $127.65 Unknown
1578 Surprise Valley Road 3 2 2,666 $440,000 $165.04 Unknown
1438 Monte Vista Dr 4 2 1,744 $309,900 $177.69 Unknown
855 E Walnut 4 2 1,974 $319,000 $161.60 Unknown
372 Andesite Dr 4 3.5 2,970 $580,000 $195.29 Unknown
340 W Connor St 5 2 1,782 $232,900 $130.70 Unknown
1020 Northgate Drive 4 2 1,652 $375,000 $227 Unknown
511 E Poplar St 5 3 2,184 $359,900 $164.79 Unknown
865 Randolph 4 2 1,632 $309,900 $189.89 Unknown
1352 Ammon St 4 2 1,884 $312,000 $165.61 Unknown
14928 Kensington Lane 6 4.5 5,833 $1,100,000 $188.58 Unknown
14963 Westfield 4 4 3,027 $979,900 $323.72 Unknown
1322 Willard Ave 5 2 1,025 $279,900 $273.07 Unknown
1099 Dolostone 6 3 3,064 $529,000 $172.65 Unknown
1100 Wall St 3 2.5 1,862 $330,000 $177.23 Unknown
11735 Devonshire 4 3 3,580 $749,900 $209.47 Unknown
379 Fairway Dr 5 3 3,552 $399,900 $112.58 Unknown
4343 Jordyn 3 2 1,338 $299,900 $224.14 Unknown
805 Lucille 4 2 2,050 $520,000 $253.66 Unknown
3898 Roundup Circle 6 3 2,400 $410,000 $170.83 Unknown
3516 Hawthorne Rd 4 2 1,632 $274,000 $167.89 Unknown
772 Fir St 6 2 2,160 $364,000 $168.52 Unknown
492 Wayne Ave 4 2 1,955 $330,000 $168.80 Unknown
3975 Henderson 5 3 2,392 $374,900 $156.73 Unknown
1040 Everett Ave 3 1 1,002 $265,000 $264.47 Unknown
815 Lucille Ave 4 3 4,032 $545,000 $135.17 Unknown
Average: 4.0 2.2 2,139 $392,796 $189 N/A day
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
866 Barnwood Road 3 2 2,752 $425,000 $154.43 Unknown
1671 Homer Dr 3 2 2,260 $315,000 $139.38 Unknown
1447 Marguerite 4 2 2,326 $325,000 $139.72 Unknown
730 Balsam Street 2 1 1,050 $265,000 $252.38 Unknown
1126 La Brea 4 2 2,050 $315,000 $153.66 Unknown
1003 Diablo St 3 2 1,728 $329,900 $190.91 Unknown
764 Barnwood 3 2 2,868 $435,000 $151.67 Unknown
946 Park Avenue 4 2 1,836 $319,900 $174.24 Unknown
436 N 9th 4 2 1,668 $235,000 $140.89 Unknown
540 Washington 3 2 1,542 $280,000 $181.58 Unknown
3982 Teal 4 2 2,288 $329,900 $144.19 Unknown
1384 Stoneridge 4 3 4,144 $740,000 $178.57 Unknown
3947 Sunnyside 4 2 2,016 $345,000 $171.13 Unknown
825 Hallmark 6 3 3,454 $589,000 $170.53 Unknown
11696 N Philbin 4 1 2,928 $620,000 $211.75 Unknown
682 Randolph 6 2 1,650 $227,900 $138.12 Unknown
2089 Magellan Loop 6 3 3,100 $525,000 $169.35 Unknown
5089 Tree Valley Rd. 5 3.5 3,925 $829,900 $211.44 Unknown
720 Rustic Rd 3 2 2,850 $475,000 $166.67 Unknown
Average: 3.9 2.1 2,443 $417,184 $170 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19