Sign up to stay up to date on the Pocatello Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
353 E Maple St 4 1 1,344 $285,000 $212.05 Unknown
432 S Lincoln Ave 3 1 1,732 $269,900 $155.83 Unknown
1175 Cactus Dr 6 3 4,864 $600,000 $123.36 Unknown
637 Franklin Ave 4 1 1,536 $272,000 $177.08 Unknown
71 Hillcrest 4 2 1,552 $279,900 $180.35 Unknown
4350 Stockman Rd 3 1 1,940 $275,000 $141.75 Unknown
218 Reservation Rd 3 2 1,660 $340,000 $204.82 Unknown
1630 Golden Gate 4 2.5 1,898 $360,000 $189.67 Unknown
1681 Saratoga Street 4 2 1,808 $329,900 $182.47 Unknown
1659 Monte Vista 5 2 2,620 $385,000 $146.95 Unknown
523 S 6th 3 2 1,400 $229,900 $164.21 Unknown
3744 Blue Grouse Dr. 3 1.5 1,222 $310,000 $253.68 Unknown
2391 Dusk View Ct 6 3 3,574 $650,000 $181.87 Unknown
123 Jackson Place 4 2 1,952 $338,900 $173.62 Unknown
14966 Westfield 4 2.5 2,926 $799,900 $273.38 Unknown
2097 Legacy Dr 5 3 3,940 $859,900 $218.25 Unknown
3519 N Big Springs Drive 4 3 3,010 $599,000 $199 Unknown
1177 Dolostone Dr 5 3 2,782 $549,000 $197.34 Unknown
848 Bitterroot Dr. 5 3 3,248 $421,900 $129.90 Unknown
402 Taft 2 1 1,065 $375,000 $352.11 Unknown
1522 Sod Farm Road 5 3 3,750 $580,000 $154.67 Unknown
2708 Corsini Court 3 3 1,950 $375,000 $192.31 Unknown
357 W Pine 3 2 2,072 $329,900 $159.22 Unknown
3960 Nora St 3 2 1,536 $299,900 $195.25 Unknown
926 S 2nd Ave 5 2 2,120 $319,000 $150.47 Unknown
652 W Cedar 4 2 1,768 $299,999 $169.68 Unknown
628 Double Eagle 5 3 2,982 $489,000 $163.98 Unknown
957 Willow Ln 4 1 1,216 $269,900 $221.96 Unknown
10895 Deerridge 4 3 3,236 $775,000 $239.49 Unknown
3975 Henderson 5 3 2,392 $345,000 $144.23 Unknown
625 W Lander St 3 1 1,712 $230,000 $134.35 Unknown
125 Roosevelt 3 1 2,328 $174,900 $75.13 Unknown
1222 Wall St 4 3 2,280 $424,900 $186.36 Unknown
495 Fairmont 4 2 1,650 $298,500 $180.91 Unknown
734 Dogwood St 3 1.5 1,466 $279,900 $190.93 Unknown
125 S 13th Ave 4 2 1,728 $289,900 $167.77 Unknown
1283 Troy Ln 3 2 1,586 $399,900 $252.14 Unknown
968 Mckinley Ave #C 2 1.5 1,104 $195,000 $176.63 Unknown
1869 N Arizona Dr 3 2 1,116 $318,000 $284.95 Unknown
984 Patsy Dr 3 1 891 $282,500 $317.06 Unknown
2130 Diane Lane 3 2.5 2,148 $369,900 $172.21 Unknown
753 N 8th Ave 2 1 1,864 $264,000 $141.63 Unknown
1632 Bench Rd 3 3 2,668 $365,000 $136.81 Unknown
14928 Kensington 6 4.5 5,833 $1,050,000 $180.01 Unknown
356 Moreland 2 2 1,160 $259,900 $224.05 Unknown
923 Tanager 4 1 2,080 $319,000 $153.37 Unknown
13484 N Manning Lane 4 3.5 3,900 $690,000 $176.92 Unknown
2088 Balboa 4 3 2,508 $495,000 $197.37 Unknown
7455 West Portneuf Rd 3 2 2,240 $789,000 $352.23 Unknown
776 Mountain Park Rd 5 3 3,204 $455,000 $142.01 Unknown
Average: 3.9 2.4 2,493 $498,197 $200 N/A day
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 S 19th Ave. 3 2 1,750 $335,000 $191.43 Unknown
232 Wayne Ave 3 2 1,464 $239,700 $163.73 Unknown
1064 Marinus 3 2 2,752 $425,000 $154.43 Unknown
178 Taft Ave. 2 1 2,232 $219,900 $98.52 Unknown
987 Taney Lane 6 2.5 3,468 $429,900 $123.96 Unknown
184 Hoffman 1 1 900 $95,000 $105.56 Unknown
232 Pearl St 5 3 2,330 $362,000 $155.36 Unknown
857 Linda Ave. 4 2 1,664 $315,000 $189.30 Unknown
6291 W Pocatello Creek Rd 5 3 3,058 $675,000 $220.73 Unknown
77 Cottonwood Ave 4 2 2,251 $274,000 $121.72 Unknown
140 S 13th 3 2 1,344 $249,900 $185.94 Unknown
223 S Lincoln 2 1 1,596 $224,900 $140.91 Unknown
3954 N Gateway Drive 3 2 1,248 $299,900 $240.30 Unknown
348 Washington 3 1 1,683 $275,000 $163.40 Unknown
239 W Lovejoy St 3 1 848 $204,900 $241.63 Unknown
830 Mt Mcguire 4 2 1,749 $357,900 $204.63 Unknown
1005 S 4th Avenue 4 2 1,463 $295,000 $201.64 Unknown
2333 Ada St 4 3 2,340 $350,000 $149.57 Unknown
2712 Via Valdarno 3 2 1,722 $375,000 $217.77 Unknown
4762 W Timberline Ln 3 2 1,680 $195,000 $116.07 Unknown
930 Park Ave 5 2 2,184 $315,000 $144.23 Unknown
3991 Hawthorne Rd 3 2 1,344 $439,000 $326.64 Unknown
1210 Dolostone 3 2 3,060 $529,900 $173.17 Unknown
31 Harvard St 5 2 2,268 $315,000 $138.89 Unknown
1754 Cottage Avenue 4 2 2,305 $574,999 $249.46 Unknown
3035 Bannock Hwy 4 3 2,950 $659,900 $223.69 Unknown
1263 E Pine St 3 1 1,536 $279,000 $181.64 Unknown
3150 Summit 6 3 3,514 $789,900 $224.79 Unknown
5760 Arrowhead Dr 4 3 2,194 $349,000 $159.07 Unknown
1432 Kelly Court 6 3.5 3,950 $599,000 $151.65 Unknown
1311 Monte Vista Dr 3 2 1,800 $320,000 $177.78 Unknown
866 Barnwood Road 3 2 2,752 $425,000 $154.43 Unknown
636 Gary St 5 3.5 3,189 $539,990 $169.33 Unknown
2445 Coleman St 5 3 3,456 $519,500 $150.32 Unknown
948 Fairbanks 3 2 1,062 $209,900 $197.65 Unknown
1625 Ammon Street 3 2 1,760 $275,000 $156.25 Unknown
3760 Cardinal Dr 3 1 1,024 $279,000 $272.46 Unknown
140 N 14th 3 2 1,092 $213,900 $195.88 Unknown
154 Trail Creek Rd 5 1 1,447 $239,000 $165.17 Unknown
947 Cahoon Ave 4 1.5 1,944 $255,000 $131.17 Unknown
315 S 6th Ave 4 3 2,338 $339,900 $145.38 Unknown
763 W Cedar 4 1 2,016 $279,900 $138.84 Unknown
3615 Summit Dr 4 3.5 3,126 $589,900 $188.71 Unknown
3368 Dartagnan 3 2 3,453 $569,000 $164.78 Unknown
2950 Summit Dr 3 2.5 3,908 $690,000 $176.56 Unknown
1170 E Walnut St 5 2 1,944 $324,900 $167.13 Unknown
3296 Owyhee St. 6 3 4,233 $874,900 $206.69 Unknown
6787 Running Iron 3 2.5 2,820 $849,900 $301.38 Unknown
Average: 3.8 2.1 2,212 $392,570 $179 N/A day
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

How much is your home worth?

...get instant property value now!