Sign up to stay up to date on the South Pocatello Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3410 Golden Ave 4 3 2,004 $399,950 $199.58 Unknown
3550 Johnny Creek Rd 4 2 1,858 $425,000 $228.74 Unknown
410 Washington Ave 4 2 1,746 $225,000 $128.87 Unknown
6191 Indian Tree Lane 4 3 2,540 $449,900 $177.13 Unknown
3040 Alexandre 3 2 3,536 $569,000 $160.92 Unknown
3052 Dewinter Dr. 3 2 1,739 $529,900 $304.72 Unknown
1255 Chokecherry Dr 5 3 3,128 $495,000 $158.25 Unknown
4910 Apache 4 2.5 2,126 $399,900 $188.10 Unknown
7455 Portneuf Rd 3 2 2,240 $1,499,000 $669.20 Unknown
5964 Bannock Hwy 4 4.5 4,585 $870,000 $189.75 Unknown
8915 W Barton Rd 4 3.5 3,048 $669,900 $219.78 Unknown
7492 W Portneuf 4 3.5 3,532 $758,500 $214.75 Unknown
6133 Olivia 5 3 2,740 $375,000 $136.86 Unknown
480 Cheyenne 3 2 1,552 $379,000 $244.20 Unknown
3368 Dartagnan 3 2 3,453 $569,000 $164.78 Unknown
1125 S 3rd Ave 2 1.5 1,490 $244,900 $164.36 Unknown
499 Pebble Lane 3 3 2,096 $575,000 $274.33 Unknown
1474 Foxmore 6 3 3,160 $575,000 $181.96 Unknown
1161 Jasper Loop 4 3.5 2,047 $399,900 $195.36 Unknown
9416 Andee K Ln 4 3 3,602 $799,000 $221.82 Unknown
4964 Bannock Hwy 5 3 3,648 $419,000 $114.86 Unknown
2201 Whitney 3 4.5 4,694 $1,375,000 $292.93 Unknown
3032 Alexandre 3 2 3,314 $562,000 $169.58 Unknown
1420 Cedar Lake Rd 4 4 4,488 $2,190,000 $487.97 Unknown
4210 Johnny Creek Rd 5 2.5 4,290 $795,000 $185.31 Unknown
441 S Grant Ave. 3 1 1,408 $275,000 $195.31 Unknown
1279 Swisher 2 2.5 2,366 $370,000 $156.38 Unknown
3336 Lundburg Ln 3 2.5 3,366 $519,900 $154.46 Unknown
Average: 3.7 2.7 2,849 $632,633 $220 N/A day
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
925 Belmont St 2 1 1,230 $211,000 $171.54 Unknown
1401 Choke Cherry Dr 4 3 3,375 $540,000 $160 Unknown
3595 Johnny Creek 7 4 7,206 $589,900 $81.86 Unknown
3299 Lundburg Lane 3 3 3,280 $499,900 $152.41 Unknown
285 E Sutter St 4 2 2,090 $303,000 $144.98 Unknown
1975 Arlington 5 3.5 4,266 $799,900 $187.51 Unknown
788 Creekside Cir 5 3 3,508 $685,000 $195.27 Unknown
3039 Alexandre 3 2 3,464 $595,000 $171.77 Unknown
564 Mulligan Rd 5 3 3,218 $595,000 $184.90 Unknown
Average: 4.2 2.7 3,515 $535,411 $161 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9