Sign up to stay up to date on the University Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
830 Mt Mcguire 4 2 1,749 $357,900 $204.63 Unknown
2712 Via Valdarno 3 2 1,722 $375,000 $217.77 Unknown
1240 E Center 3 1 2,462 $299,000 $121.45 Unknown
31 Harvard St 5 2 2,268 $330,000 $145.50 Unknown
409 N 8th Ave 3 1 829 $205,000 $247.29 Unknown
2359 Siena Dr 6 3 3,282 $620,000 $188.91 Unknown
952 N 9th Ave 3 1 1,568 $275,000 $175.38 Unknown
1347 Falcon Ridge Dr 3 2 2,182 $649,000 $297.43 Unknown
58 Colgate 4 2.5 2,278 $364,900 $160.18 Unknown
1025 E Lander 4 1 1,344 $229,900 $171.06 Unknown
4456 Center 4 3 2,816 $667,500 $237.04 Unknown
173 S 15th Ave 4 3.5 3,633 $585,000 $161.02 Unknown
1135 E Hayden St 3 2 1,716 $325,000 $189.39 Unknown
848 E Bonneville St 4 2 2,796 $429,000 $153.43 Unknown
144 N 13th 3 2 1,517 $245,000 $161.50 Unknown
840 S 4th 3 1 1,335 $195,000 $146.07 Unknown
1028 N 9th 3 2 981 $209,900 $213.97 Unknown
493 Vista Drive 4 4 4,222 $749,000 $177.40 Unknown
315 S 6th Ave 4 3 2,338 $339,900 $145.38 Unknown
563 Vista 4 2.5 2,857 $517,500 $181.13 Unknown
27 Drake Ave. 5 2 2,442 $410,000 $167.90 Unknown
528 Vista 3 3 2,024 $487,500 $240.86 Unknown
1655 S 4th 3 2 1,660 $265,000 $159.64 Unknown
385 Los Altos Drive 5 2 2,163 $349,900 $161.77 Unknown
1337 E Lewis 4 2 1,750 $274,900 $157.09 Unknown
1022 N 9th Ave 1 1 838 $179,900 $214.68 Unknown
451 Vista 4 3 3,648 $599,999 $164.47 Unknown
2046 E Center 5 2.5 3,916 $464,000 $118.49 Unknown
2381 Siena Dr 6 3 3,557 $650,000 $182.74 Unknown
137 N 8th 4 2 1,870 $305,000 $163.10 Unknown
2708 Corsini Court 3 3 1,950 $379,000 $194.36 Unknown
1315 Falcon Ridge Dr 3 2 3,039 $559,900 $184.24 Unknown
2338 Siena 6 3 3,725 $649,900 $174.47 Unknown
Average: 3.8 2.2 2,317 $410,409 $181 N/A day
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Drake Ave 5 3 2,965 $329,900 $111.26 Unknown
2711 Via Valdarno 5 3 2,306 $384,900 $166.91 Unknown
645 Bitterroot Dr 4 3 2,676 $459,900 $171.86 Unknown
140 N 14th 3 2 1,092 $213,900 $195.88 Unknown
11 Colgate 3 1.5 2,052 $329,900 $160.77 Unknown
524 E Lawton 4 2 1,500 $229,900 $153.27 Unknown
348 N 13th Ave 1 1 912 $175,000 $191.89 Unknown
Average: 3.6 2.2 1,929 $303,342 $164 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7